Descripción
Code | Description | Body Alloy | Electrode Capacity | Cable Connection Capacity | Weight | Duty Cycle Rating |
14679 | JH-1 | Copper Alloy | 3/16 inch | 4 through 1/0 | 12 ounces | Medium Duty |
14683 | JH-2 | Aluminum Alloy | 5/32 inch | 4 through 1/0 | 10 ounces | Light Duty |
14680 | AW-C | Copper Alloy | 1/4 inch | 4 through 2/0 | 19 ounces | Medium Duty |
14682 | A-W | Aluminum Alloy | 1/4 inch | 3 through 2/0 | 14 ounces | Medium Duty |
14681 | A3-S | Copper Alloy | 3/8 inch | 2/0 through 4/0 | 30 ounces | Heavy Duty |
14684 | J-4 | N/A | 1/4 inch | 2 through 1/0 | 16 ounces | Heavy Duty |
Duty Cycle Rating is the maximum percentage of arc time (out of any 10-minute period) that a holder should be expected to perform comfortably